<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carsharing, an alternative to car rental and car ownership in Los Angeles - LAX Car Share</title>
	<atom:link href="http://www.laxcarshare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laxcarshare.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 21:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ford launches Ford2go</title>
		<link>http://www.laxcarshare.com/2013/03/ford-launches-ford2go/</link>
		<comments>http://www.laxcarshare.com/2013/03/ford-launches-ford2go/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:25:55 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford2go]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1474</guid>
		<description><![CDATA[Automaker Ford has announced that it has launched a new Ford2Go car sharing program with its German dealer network. Ford is working with its German dealers Association and DB Rent GmbH, which is the  company behind the Flinkster car sharing platform. Ford2Go will be the  first automotive manufacturer backed nationwide car sharing program ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2013/03/ford-launches-ford2go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finances got you down?</title>
		<link>http://www.laxcarshare.com/2012/06/finances/</link>
		<comments>http://www.laxcarshare.com/2012/06/finances/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 23:30:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1330</guid>
		<description><![CDATA[ Does your current financial situation give you a headache? With the summer months fast approaching, take the opportunity to evaluate your finances and make small changes to increase your cash flow. We have a couple of easy tips to ease your financial strain.
Where you aware that the average person spends close to 20% of ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/06/finances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I use the car? (Video)</title>
		<link>http://www.laxcarshare.com/2012/04/car/</link>
		<comments>http://www.laxcarshare.com/2012/04/car/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:54:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how to use the car]]></category>
		<category><![CDATA[laxcarshare demo video]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1305</guid>
		<description><![CDATA[
A great video demonstrating how to get in/out of the car!

]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/04/car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Sharing comes to Los Angeles</title>
		<link>http://www.laxcarshare.com/2012/04/bike-sharing-los-angeles/</link>
		<comments>http://www.laxcarshare.com/2012/04/bike-sharing-los-angeles/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:54:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bike LA]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Bike Nation]]></category>
		<category><![CDATA[CicLAvia]]></category>
		<category><![CDATA[City of Los Angeles]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1299</guid>
		<description><![CDATA[L.A. Mayor Antonio Villaraigosa kicked off CicLAvia this past weekend by announcing a new bike-sharing program, that aims to bring 4,000 rentable bikes to Los  Angeles, stationed at 400 kiosks from Downtown to the Westside.  This $16million dollar investment from Bike Nation is good news for the city seeing that it was not feasible ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/04/bike-sharing-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Delays Expo Farmdale Station Opening</title>
		<link>http://www.laxcarshare.com/2012/04/metro-delays-expo-farmdale-station-opening/</link>
		<comments>http://www.laxcarshare.com/2012/04/metro-delays-expo-farmdale-station-opening/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:28:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Farmdale station delay]]></category>
		<category><![CDATA[Metro Expo Line]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1294</guid>
		<description><![CDATA[While the Expo Line is opening on April 28 between 7th/Metro Center in downtown Los Angeles and the La  Cienega/Jefferson station, one station in between won’t be making its  debut quite yet: the Farmdale station adjacent to Dorsey High School.  Many feel the delay should not be tolerated seeing that the line has ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/04/metro-delays-expo-farmdale-station-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Fee is now FREE!!!</title>
		<link>http://www.laxcarshare.com/2012/04/application-fee-free/</link>
		<comments>http://www.laxcarshare.com/2012/04/application-fee-free/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:08:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[free application]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1289</guid>
		<description><![CDATA[ Rising gas prices got you down?  Cheer up, you can now apply for membership with LAXCarShare for FREE!!! As of Friday, April 13th, we will no longer charge an application fee.  Upon approval, you will be charged the $25 membership fee.  You may review your eligibility and apply here.
]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/04/application-fee-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Announces Sharing Economy Working Group</title>
		<link>http://www.laxcarshare.com/2012/03/san-francisco-announces-sharing-economy-working-group/</link>
		<comments>http://www.laxcarshare.com/2012/03/san-francisco-announces-sharing-economy-working-group/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:22:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sharing Economy]]></category>
		<category><![CDATA[TaskRabbit]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1269</guid>
		<description><![CDATA[Mayor Edwin M. Lee of San Francisco, announced the formation of a Sharing  Economy Working Group today, the first of its kind in the U.S. and  perhaps in the world. The purpose of the working group, &#8220;is to take a  comprehensive look at the economic benefits, innovative companies and  emerging policy issues ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/03/san-francisco-announces-sharing-economy-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track your Bike Rides</title>
		<link>http://www.laxcarshare.com/2012/03/track-bike-rides/</link>
		<comments>http://www.laxcarshare.com/2012/03/track-bike-rides/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:41:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bike LA]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling apps]]></category>
		<category><![CDATA[LiveRider bike app]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1259</guid>
		<description><![CDATA[
How many times have you set off on a bike ride and wondered how far you rode? We found a cool iPhone app that tracks your biking!  Take a peek at this video!
LiveRider app Helps Track your Biking
]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/03/track-bike-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sharing is Worldwide</title>
		<link>http://www.laxcarshare.com/2012/03/car-sharing-worldwide/</link>
		<comments>http://www.laxcarshare.com/2012/03/car-sharing-worldwide/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:08:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carshare directory]]></category>
		<category><![CDATA[find carsharing]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1254</guid>
		<description><![CDATA[ Car sharing is a worldwide industry that is constantly growing.  With more than 50 operators, worldwide, car sharing is a great alternative to traditional car rental options.  With the summer approaching, wouldn&#8217;t you love to know if car sharing is available where you are traveling?  We have found a fantastic site that lists where ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2012/03/car-sharing-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Spotlight: Taylor Segrest</title>
		<link>http://www.laxcarshare.com/2011/11/member-spotlight-taylor-segrest/</link>
		<comments>http://www.laxcarshare.com/2011/11/member-spotlight-taylor-segrest/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:16:25 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Film Festival]]></category>
		<category><![CDATA[Darwin Documentary]]></category>
		<category><![CDATA[LAXCarShare Member Spotlight]]></category>
		<category><![CDATA[Taylor Segrest]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1228</guid>
		<description><![CDATA[
LAXCarShare Member, Taylor Segrest,  was Writer/Co-Producer on this documentary.   It just won Best Documentary at the Austin Film Festival.
Darwin is a documentary film about an isolated community at the end of a  weathered road in Death Valley, California. Propelled from society by  tragic turns, the people of Darwin (population 35) must now ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/11/member-spotlight-taylor-segrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Angelenos Back to Work!!!</title>
		<link>http://www.laxcarshare.com/2011/10/putting-angelenos-work/</link>
		<comments>http://www.laxcarshare.com/2011/10/putting-angelenos-work/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:27:50 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[Hiring Grant]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Nominate]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1220</guid>
		<description><![CDATA[ 
If you haven&#8217;t already done so, please take the time to Nominate us for the Intuit: Love a Local Business Hiring Grant!  These funds will be used to hire local Angelenos in the area of: customer service, marketing and sales.
LAXCarShare is the only Los Angeles based carshare service and we are proud to increase our ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/10/putting-angelenos-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memory of Niko Laurie&#8230;</title>
		<link>http://www.laxcarshare.com/2011/07/memory-niko-laurie/</link>
		<comments>http://www.laxcarshare.com/2011/07/memory-niko-laurie/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:55:04 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1192</guid>
		<description><![CDATA[
On July 17, 2011, a horrible accident occured, causing Niko, grave harm.  The staff at the Ronald Reagan UCLA Medical Center, worked on Niko to save him.   In the early morning of July 18, 2011, Niko passed as a result of his injuries, he was only 4 years old. 
In his memory, the Niko Laurie Foundation has ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/07/memory-niko-laurie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanna Get Away???</title>
		<link>http://www.laxcarshare.com/2011/05/wanna/</link>
		<comments>http://www.laxcarshare.com/2011/05/wanna/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:07:38 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[Bike LA]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[save using Metro and LAXCarShare]]></category>
		<category><![CDATA[TAP card]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1129</guid>
		<description><![CDATA[
&#8230;with the new Metro Visa-TAP card???  Now that Metro has rolled out this new TAP/Visa combo, will it be a welcome alternative to the existing TAP card holders or will it be an extra card in your wallet?
Some are skeptical due to the TAP card only being available to pre-existing TAP products, with no clear ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/05/wanna/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bike to Work Day!!!</title>
		<link>http://www.laxcarshare.com/2011/05/bike-work-day/</link>
		<comments>http://www.laxcarshare.com/2011/05/bike-work-day/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:31:20 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[Bike LA]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Metro]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1123</guid>
		<description><![CDATA[
Thursday, May 19th, is Bike to Work Day!!!  Bike to Work Day is celebrated nationwide!  Remember to share the road with your fellow community members who prefer two wheels over four.  Many employers, especially Metro, have many exciting activities planned to celebrate.  To find out where the action will be, you can visit here.
Aren&#8217;t you ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/05/bike-work-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metro drops day pass to $5&#8230;</title>
		<link>http://www.laxcarshare.com/2011/04/metro-drops-day-pass/</link>
		<comments>http://www.laxcarshare.com/2011/04/metro-drops-day-pass/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:26:44 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[Bike LA]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$5 day pass]]></category>
		<category><![CDATA[Metro day pass price drops]]></category>
		<category><![CDATA[save money and take Metro]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1038</guid>
		<description><![CDATA[Beginning this July, the price of a Metro day pass will drop to $5.  With gas prices expected to reach $6 per gallon, Metro hopes to gain new riders who will choose to leave their personal car at home, in favor of riding public transportation.  This reduced rate will be in effect from July through ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/04/metro-drops-day-pass/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Weekend Special!!!</title>
		<link>http://www.laxcarshare.com/2011/04/weekend-special/</link>
		<comments>http://www.laxcarshare.com/2011/04/weekend-special/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:37:53 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=1006</guid>
		<description><![CDATA[This weekends, Saturday April 16th and Sunday April 17th, you are invited to join for $30&#8230;.You will also receive your first hour FREE!!!!
For eligibility requirements click here and for information on our Damage Deductible Waiver Program click here.
You may join a friend or family members existing account at this same rate by clicking here!
]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/04/weekend-special/feed/</wfw:commentRss>
		<slash:comments>208</slash:comments>
		</item>
		<item>
		<title>Distracted Driving Awareness Month&#8230;</title>
		<link>http://www.laxcarshare.com/2011/04/distracted-driving-awareness-month/</link>
		<comments>http://www.laxcarshare.com/2011/04/distracted-driving-awareness-month/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:37:57 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Distracted Driving Awareness Month]]></category>
		<category><![CDATA[do not text and drive]]></category>
		<category><![CDATA[dont text and drive]]></category>
		<category><![CDATA[driving handsfree]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=987</guid>
		<description><![CDATA[April is the official month that brings awareness of driving while distracted, and this is no April Fools!!  Be careful and avoid a citation by:
- using a handsfree headset
- having an AUX cable that connects to your radio
- TURN THE PHONE OFF WHILE DRIVING
These little tips can save you lots of money!!!
]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/04/distracted-driving-awareness-month/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Member Survey 2011</title>
		<link>http://www.laxcarshare.com/2011/04/member-survey-2011/</link>
		<comments>http://www.laxcarshare.com/2011/04/member-survey-2011/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:02:36 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[Car Sharing Studies]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[member feedback]]></category>
		<category><![CDATA[Member survey]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=984</guid>
		<description><![CDATA[We are excited to have sent out our first Member Survey.  If you haven&#8217;t received in your inbox, you may access the survey here!
By taking the survey you will be helping to improve our service and we appreciate the feedback.  By taking the survey, Members will earn a FREE HOUR for sharing their thoughts!!
]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/04/member-survey-2011/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Car Sharing Enhances Transit&#8230;</title>
		<link>http://www.laxcarshare.com/2011/04/car-sharing-enhances-transit/</link>
		<comments>http://www.laxcarshare.com/2011/04/car-sharing-enhances-transit/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:43:15 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[carsharing in los angeles]]></category>
		<category><![CDATA[Destination Discounts]]></category>
		<category><![CDATA[driving alternatives]]></category>
		<category><![CDATA[Metro service reduction]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transit moving in wrong direction]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=964</guid>
		<description><![CDATA[
Is Metro moving in the wrong direction by reducing services and not doing enough to support driving alternatives?  Metro supports cyclists by including bike racks on the bus, transit hubs have bike lockers and now we have car sharing.  Although it is not widely publicized, regular readers of, The Source, are aware of carsharing through Metro&#8217;s including LAXCarShare in ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/04/car-sharing-enhances-transit/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Los Angeles Traffic Congestion is Worst in Nation!!!</title>
		<link>http://www.laxcarshare.com/2011/03/losangeles-traffic-congestio/</link>
		<comments>http://www.laxcarshare.com/2011/03/losangeles-traffic-congestio/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:10:04 +0000</pubDate>
		<dc:creator>LAXCarShare</dc:creator>
				<category><![CDATA[Car Sharing Studies]]></category>
		<category><![CDATA[LAXCarShare News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car free]]></category>
		<category><![CDATA[car share program in Los Angeles]]></category>
		<category><![CDATA[LAXCarShare]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[nations worst traffic study]]></category>
		<category><![CDATA[vanpool]]></category>
		<category><![CDATA[VMT reduction]]></category>

		<guid isPermaLink="false">http://www.laxcarshare.com/?p=924</guid>
		<description><![CDATA[Who has the nations worst traffic???  ]]></description>
		<wfw:commentRss>http://www.laxcarshare.com/2011/03/losangeles-traffic-congestio/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>
